Liquid Bulk / Dry Bulk
Data & evidence
Add measurements and edit example records to explore how the results change. Use example data only; never import real company information.
Import example measurements
Download the template, enter example values and import the file. Every row must pass the checks before anything is saved.
KPI records
| Customer | KPI (id) | Current | Observed | Evidence | Readings | |
|---|---|---|---|---|---|---|
| Northmere Liquid Terminal | Turnaround time per vessel call portflow-01-k1 | 175 min/vessel | 31 Oct 2026 | 4 | ||
| Northmere Liquid Terminal | CO₂ emissions per vessel call (estimated) portflow-01-k2 | 2,200 kg CO₂/vessel | 31 Oct 2026 | 4 | ||
| Northmere Liquid Terminal | Port waiting time per vessel portflow-01-k3 | 62 min/vessel | 31 Oct 2026 | 4 | ||
| Northmere Liquid Terminal | Demurrage claims portflow-01-k4 | 135,000 EUR/year | 31 Oct 2026 | 4 | ||
| Northmere Liquid Terminal | Vessel visits fully handled digitally portflow-01-k5 | 68 % | 31 Oct 2026 | 4 | ||
| Northmere Liquid Terminal | Administrative processing time per vessel call portflow-01-k6 | 52 min/vessel | 31 Oct 2026 | 4 | ||
| Northmere Liquid Terminal | Cargo documents completed before arrival portflow-01-k7 | 81 % | 31 Oct 2026 | 4 | ||
| Kestrel Bay Tank Storage | Turnaround time per vessel call portflow-02-k1 | 192 min/vessel | 31 Oct 2026 | 4 | ||
| Kestrel Bay Tank Storage | Port waiting time per vessel portflow-02-k2 | 86 min/vessel | 31 Oct 2026 | 4 | ||
| Kestrel Bay Tank Storage | Vessel visits fully handled digitally portflow-02-k3 | 50 % | 31 Oct 2026 | 4 | ||
| Vossholm Bulk Terminal | Turnaround time per vessel call portflow-03-k1 | 164 min/vessel | 31 Oct 2026 | 4 | ||
| Vossholm Bulk Terminal | Port waiting time per vessel portflow-03-k2 | 58 min/vessel | 31 Oct 2026 | 4 | ||
| Vossholm Bulk Terminal | Vessel visits fully handled digitally portflow-03-k3 | 87.5 % | 31 Oct 2026 | 4 | ||
| Halvard Chemical Jetty | Turnaround time per vessel call portflow-04-k1 | 194 min/vessel | 31 Oct 2026 | 4 | ||
| Halvard Chemical Jetty | Port waiting time per vessel portflow-04-k2 | 78 min/vessel | 31 Oct 2026 | 4 | ||
| Halvard Chemical Jetty | Vessel visits fully handled digitally portflow-04-k3 | 45 % | 31 Oct 2026 | 4 | ||
| Saltreach Energy Terminal | Turnaround time per vessel call portflow-05-k1 | 176 min/vessel | 31 Oct 2026 | 4 | ||
| Saltreach Energy Terminal | Port waiting time per vessel portflow-05-k2 | 70 min/vessel | 31 Oct 2026 | 4 | ||
| Saltreach Energy Terminal | Vessel visits fully handled digitally portflow-05-k3 | 70 % | 31 Oct 2026 | 4 | ||
| Brannock Port Tankage | Turnaround time per vessel call portflow-06-k1 | 182 min/vessel | 31 Oct 2026 | 4 | ||
| Brannock Port Tankage | Port waiting time per vessel portflow-06-k2 | 76 min/vessel | 31 Oct 2026 | 4 | ||
| Brannock Port Tankage | Vessel visits fully handled digitally portflow-06-k3 | 60 % | 31 Oct 2026 | 4 | ||
| Elmsgate Liquid Logistics | Turnaround time per vessel call portflow-07-k1 | 180 min/vessel | 31 Oct 2026 | 4 | ||
| Elmsgate Liquid Logistics | Port waiting time per vessel portflow-07-k2 | 74 min/vessel | 31 Oct 2026 | 4 | ||
| Elmsgate Liquid Logistics | Vessel visits fully handled digitally portflow-07-k3 | 65 % | 31 Oct 2026 | 4 | ||
| Corvane Estuary Terminal | Turnaround time per vessel call portflow-08-k1 | 188 min/vessel | 31 Oct 2026 | 4 | ||
| Corvane Estuary Terminal | Port waiting time per vessel portflow-08-k2 | 80 min/vessel | 31 Oct 2026 | 4 | ||
| Corvane Estuary Terminal | Vessel visits fully handled digitally portflow-08-k3 | 55 % | 31 Oct 2026 | 4 | ||
| Tidewell Bitumen Terminal | Turnaround time per vessel call portflow-09-k1 | 172 min/vessel | 31 Oct 2026 | 4 | ||
| Tidewell Bitumen Terminal | Port waiting time per vessel portflow-09-k2 | 66 min/vessel | 31 Oct 2026 | 4 | ||
| Tidewell Bitumen Terminal | Vessel visits fully handled digitally portflow-09-k3 | 62.5 % | 31 Oct 2026 | 4 | ||
| Orrin Point Biofuels | Turnaround time per vessel call portflow-10-k1 | 160 min/vessel | 31 Oct 2026 | 4 | ||
| Orrin Point Biofuels | Port waiting time per vessel portflow-10-k2 | 54 min/vessel | 31 Oct 2026 | 4 | ||
| Orrin Point Biofuels | Vessel visits fully handled digitally portflow-10-k3 | 90 % | 31 Oct 2026 | 4 |
Customer records
Edit example account details to see how the warnings change.
| Customer | ARR | Contract end | Latest adoption % | Open issues | Recurring | Last review |
|---|---|---|---|---|---|---|
| Northmere Liquid Terminal | ||||||
| Kestrel Bay Tank Storage | ||||||
| Vossholm Bulk Terminal | ||||||
| Halvard Chemical Jetty | ||||||
| Saltreach Energy Terminal | ||||||
| Brannock Port Tankage | ||||||
| Elmsgate Liquid Logistics | ||||||
| Corvane Estuary Terminal | ||||||
| Tidewell Bitumen Terminal | ||||||
| Orrin Point Biofuels |